| ———————————————————————— | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| ———————————————————————— | ||||||||||||||||||||||||||||||||||
| EUROPEAN CHAMP. | JUNIOR CUP | OVER 40 CUP | |
| 1992 | Joan PONS (Beta, SPA) | ||
| 1993 | Dougie LAMPKIN (Beta, GBR) | ||
| 1994 | Jose’ Antonio BENITEZ (Beta, SPA) | ||
| 1995 | Marcel JUSTRIBO’ (Beta, SPA) | ||
| 1996 | Gabriel REYES (Montesa, SPA) | ||
| 1997 | Marc CATLLA (Gas Gas, SPA) | ||
| 1998 | Jordi PASCUET (Montesa, SPA) | ||
| 1999 | Jose’ Manuel ALCARAZ (Montesa, SPA) | ||
| 2000 | Adam RAGA (Gas Gas, SPA) | ||
| 2001 | Josep MANZANO (Sherco, SPA) | ||
| 2002 | Jeroni FAJARDO (gas Gas, SPA) | ||
| 2003 | Toni BOU (Beta, SPA) | ||
| 2004 | Tadeuz BLAZUSIAK (Gas Gas, POL) | Matteo GRATTAROLA (Sherco, ITA) | |
| 2005 | Shaun MORRIS (Gas Gas, GBR) | Daniel OLIVERAS (Gas Gas, SPA) | |
| 2006 | James DABILL (Beta, GBR) | Alexz WIGG (Gas Gas, GBR) | |
| 2007 | Daniel GIBERT (Montesa, SPA) | Alfredo GOMEZ (Gas Gas, SPA) | |
| 2008 | Michael BROWN (Beta, GBR) | Alexandre FERRER (Sherco, FRA) | |
| 2009 | Loris GUBIAN (Gas Gas, FRA) | Jonathan RICHARDSON (Sherco, GBR) | |
| 2010 | Alexz WIGG (Beta, GBR) | Pol TARRES (Gas Gas, SPA) | Magnus LILJEBLAD (Sherco, SWE) |
| 2011 | Jack CHALLONER (Beta, GBR) | Jack SHEPPARD (Beta, GBR) | Andrea BUSCHI (Ossa, ITA) |
| 2012 | Matteo GRATTAROLA (Gas Gas, ITA) | Francesco CABRINI (Beta, ITA) | Marc REIT (Beta, HOL) |
| 2013 | Eddie KARLSSON (JTG, FIN) | Iwan ROBERTS (Beta, GBR) | John VAN VEELEN (Ossa, HOL) |
| 2014 | Franz KADLEC (Beta, GER) | Sascha NEUMANN (GasGas, GER) | Jussi HAAPANEN (GasGas, FIN) |
| 2015 | Gianluca TOURNOUR (Gas Gas,ITA) | Pierre SAUVAGE (Sherco,FRA) | Vladimir KHOTAY (Ossa, SLO) |
| 2016 | Miguel GELABERT (Sherco, SPA) | Jack PEACE (Gas Gas,GBR) | Markus KIPP (Beta, GER) |
| 2017 | Arnau FARRE (Gas Gas, SPA) | Manuel COPETTI(Vertigo,ITA) | Markus KIPP (Beta, GER) |
| 2018 | Matteo GRATTAROLA (Montesa,ITA) | Sergio PIARDI(Beta,ITA) | Piero SEMBENINI(Montesa,ITA) |
| 2019 | Gabriel MARCELLI (Montesa,SPA) | Marco MEMPOR(Beta,AUS) | Andrea SOULIER(Beta,ITA) |
| 2021 | Sondre HAGA (Beta,FIN) | Harry HEMINGWAY(Beta,GBR) | Martin KROUSTEK (TRRS,CZE) |
| 2022 | Harry HEMINGWAY (Beta,GBR) | Milosz ZYZNOWSKI(Gas Gas,POL) | Dan CLARK (Beta,GBR) |
| 2023 | J-M VOLD GUNVALDSEN (TRRS,NOR) | Giacomo BRUNISSO(Beta,ITA) | Dan CLARK (Beta,GBR) |
| 2024 | Teo COLAIRO (Beta,FRA) | Mirko PEDRETTI(Beta,ITA) | Martin KROUSTEK (TRRS,CZE) |
| 2025 | Lorenzo GANDOLA (Beta,ITA) | Romeo PIQUET(Beta,FRA) | Benjamin FRAUEN (TRRS,GER) |
| ———————————————————————— | |||
| WOMEN CHAMP. | YOUTH 250cc | YOUTH 125cc | |
| 1999 | Iris KRAMER (Gas Gas, GER) | ||
| 2000 | Iris KRAMER (Gas Gas, GER) | Andrea FISTOLERA (Beta, ITA) | Mika VESTERINEN (Beta, FIN) |
| 2001 | Iris KRAMER (Gas Gas, GER) | Daniel GIBERT (Gas Gas, SPA) | Jeroni FAJARDO (Gas Gas, SPA) |
| 2002 | Laia SANZ (Beta, SPA) | Daniel OLIVERAS (Gas Gas, SPA) | Toni BOU (Beta, SPA) |
| 2003 | Laia SANZ (Beta, SPA) | Loris GUBIAN (Scorpa, FRA) | Maria Jose’ JUAN (Sherco, SPA) |
| 2004 | Laia SANZ (Montesa, SPA) | Alexz WIGG (Gas Gas, GBR) | Christian KREGELOH (Sherco, GER) |
| 2005 | Laia SANZ (Montesa, SPA) | Alexz WIGG (Gas Gas, GBR) | |
| 2006 | Laia SANZ (Montesa, SPA) | Jack CHALLONER (Beta, GBR) | |
| 2007 | Laia SANZ (Montesa, SPA) | Jack CHALLONER (Beta, GBR) | |
| 2008 | Laia SANZ (Montesa, SPA) | Tanguy MOTTIN (Gas Gas, FRA) | |
| 2009 | Laia SANZ (Montesa, SPA) | Pol TARRES (Gas Gas, SPA) | |
| 2010 | Laia SANZ (Montesa, SPA) | Jorge CASALES (Gas Gas, SPA) | |
| 2011 | Laia SANZ (Montesa, SPA) | Steven COQUELIN (Gas Gas, FRA) | |
| 2012 | Becky COOK (Beta, GBR) | Jaime BUSTO (Beta, SPA) | |
| 2013 | Emma BRISTOW (Sherco, GBR) | Franz KADLEC (Gas Gas, GER) | |
| 2014 | Ina WILDE (GasGas, GER) | Dan PEACE (Gas Gas, GBR) | |
| 2015 | Theresa BAUML (Ossa, GER) | Toby MARTYN (Beta, GBR) | |
| 2016 | Theresa BAUML (Beta, GER) | Jack PEACE (Gas Gas,GBR) | |
| 2017 | Emma BRISTOW (Sherco, GBR) | Hugo DEFRESE (Gas Gas,FRA) | |
| 2018 | Berta ABELLAN (Vertigo,SPA) | Martin RIOBO (Gas Gas,SPA) | |
| 2019 | Ingveig HAKONSEN (TRRS,NOR) | Paul MARTINEZ (Vertigo,SPA) | |
| 2021 | Alice MINTA (Scorpa,GBR) | David FABIAN (Beta,CZE) | |
| 2022 | Naomi MONNIER (Gas Gas,FRA) | George HEMINGWAY (Beta,GBR) | |
| 2023 | Alice MINTA (Scorpa,GBR) | Fabio SACHT (Sherco,GER) | |
| 2024 | Denisa PECHACKOVA (TRRS,CZE) | Pablo ECHENE (Beta,FRA) | |
| 2025 | Kaytlyn ADSHEAD (Sherco,GBR) | Patrick B. LARSEN (Scorpa,NOR) | |

